Salon Pricing
Cuts |
||||
MEN’S STYLE CUT |
BANGS 6 & UP |
|||
| DESIGNER | 18 |
ALL LEVELS | 10 & UP |
|
| MASTER DESIGNER | 20 |
|||
| STYLES DIRECTOR | 22 |
|||
| ARTISTIC DIRECTOR | 24 |
|||
| CREATIVE DIRECTOR | 25 |
|||
WOMEN’S STYLE CUT |
BEARD TRIM |
|||
| DESIGNER | 25 |
ALL LEVELS | 6 |
|
| MASTER DESIGNER | 28 |
|||
| STYLES DIRECTOR | 33 |
|||
| ARTISTIC DIRECTOR | 38 |
|||
| CREATIVE DIRECTOR | 41 & UP |
|||
BOY'S 12 & UNDER STYLECUT |
BEARD TRIM W/CUT |
|||
| DESIGNER | 14 |
ALL LEVELS | 5 |
|
| MASTER DESIGNER | 15 |
|||
| STYLES DIRECTOR | 16 |
|||
| ARTISTIC DIRECTOR | 17 |
|||
| CREATIVE DIRECTOR | 18 |
|||
GIRL'S 12 & UNDER STYLECUT |
BIB (BALD IS BEAUTIFUL) |
|||
| DESIGNER | 19 |
DESIGNER | 12 |
|
| MASTER DESIGNER | 21 |
MASTER DESIGNER | 14 |
|
| STYLES DIRECTOR | 23 |
STYLES DIRECTOR | 16 |
|
| ARTISTIC DIRECTOR | 25 |
ARTISTIC DIRECTOR | 17 |
|
| CREATIVE DIRECTOR | 27 |
CREATIVE DIRECTOR | 18 |
|
SHAMPOO & BLOWDRY / ROLLER SET |
TREATMENTS |
|||
| DESIGNER | 18 & UP |
FOR ALL LEVELS: | ||
| MASTER DESIGNER | 19 & UP |
FIVE MINUTES | 5 |
|
| STYLES DIRECTOR | 20 & UP |
FOR TEN MINUTES | 10 |
|
| ARTISTIC DIRECTOR | 21 & UP |
CHEMISTRY SYSTEM | 25 |
|
| CREATIVE DIRECTOR | 22 & UP |
|||
| $5.00 TO $20.00 FOR EXTRA | CUT OR STYLE NOT INCLUDED | |||
| OR EACH ADDITIONAL COLOR | WITH ANY COLOR SERVICE | |||
| DEPENDING ON AMOUNT OF | ||||
| PRODUCT AND LENGTH OF | ||||
| HAIR | ||||
Color |
||||
BASIC COLOR |
FROST: W/CAP |
|||
| COLORIST | 35 & UP |
COLORIST | 35 & UP |
|
| SENIOR COLORIST | 40 & UP |
SENIOR COLORIST | 40 & UP |
|
| MASTER COLORIST | 45 & UP |
MASTER COLORIST | 45 & UP |
|
| ABCH | 50 & UP |
ABCH | 50 & UP |
|
FOIL: WHOLE HEAD |
FOIL: TOP/SIDES |
|||
| COLORIST | 55 & UP |
COLORIST | 35 & UP |
|
| SENIOR COLORIST | 65 & UP |
SENIOR COLORIST | 45 & UP |
|
| MASTER COLORIST | 75 & UP |
MASTER COLORIST | 55 & UP |
|
| ABCH | 80 & UP |
ABCH | 60 & UP |
|
FOIL: TOP/CROWN/SIDES |
SHADES |
|||
| COLORIST | 45 & UP |
COLORIST | 30 |
|
| SENIOR COLORIST | 55 & UP |
SENIOR COLORIST | 35 |
|
| MASTER COLORIST | 65 & UP |
MASTER COLORIST | 40 |
|
| ABCH | 70 & UP |
ABCH | 45 |
|
FOIL: TOP/BANG |
SHADES: CLEAR ONLY |
|||
| COLORIST | 25 & UP |
ALL LEVELS | 15 |
|
| SENIOR COLORIST | 35 & UP |
|||
| MASTER COLORIST | 45 & UP |
|||
| ABCH | 50 & UP |
|||
SHADES: IN ADDITION |
TONER |
|||
| COLORIST | 25 |
ALL LEVELS | 10 |
|
| SENIOR COLORIST | 30 |
|||
| MASTER COLORIST | 35 |
|||
| ABCH | 40 |
|||
Perm / Form |
||||
| $5.00 FOR EACH ADDITIONAL | ||||
| PERM SOLUTION USED | ||||
PARTIAL PERMS |
PERMS |
|||
| CUT AND STYLE NOT INCLUDED | DESIGNER | 65 & UP |
||
| $25 MINIMUM OR $1.50 /ROD | MASTER DESIGNER | 75 &UP |
||
| ALL DESIGNER LEVELS | STYLES DIRECTOR | 80 & UP |
||
| ARTISTIC DIRECTOR | 85 & UP |
|||
| CREATIVE DIRECTOR | 90 & UP |
|||
SPIRAL PERMS |
RELAXER-ETHNIC OR NATURAL CURL |
|||
| DESIGNER | 80 & UP |
CUT AND STYLE NOT INCLUDED | ||
| MASTER DESIGNER | 90 & UP |
ALL LEVELS | 55 & UP |
|
| STYLES DIRECTOR | 100 & UP |
|||
| ARTISTIC DIRECTOR | 105 & UP |
|||
| CREATIVE DIRECTOR | 110 & UP |
|||
STRAIGHTENER-RELAX PERM |
||||
| CUT AND STYLE NOT INCLUDED | ||||
| ALL LEVELS | 25 & UP |
|||
Vertical Reducers |
||||
| VERTICAL REDUCERS ADD $20 | ||||
| FOR EXTRA LONG OR THICK | ||||
| HAIR | ||||
| COLOR REFRESH 2 CAPS SHADES | ||||
| EQ IN NEUTRALIZER $5 | ||||
| CAT TREATMENT RECOMMENDED | ||||
| WITH SENSITIZED $10 | ||||
| CUT AND STYLE NOT INCLUDED WITH VERTICAL REDUCERS | ||||
VERTICAL REDUCER FULL HEAD |
VERTICAL REDUCER NAPE ONLY |
|||
| DESIGNER | 55 |
DESIGNER | 35 |
|
| MASTER DESIGNER | 65 |
MASTER DESIGNER | 45 |
|
| STYLES DIRECTOR | 65 |
STYLES DIRECTOR | 45 |
|
| ARTISTIC DIRECTOR | 70 |
ARTISTIC DIRECTOR | 50 |
|
| CREATIVE DIRECTOR | 75 |
CREATIVE DIRECTOR | 55 |
|
VERTICAL REDUCER RETOUCH |
VERTICAL REDUCER SMALL SECT |
|||
| DESIGNER | 40 |
DESIGNER | 25 |
|
| MASTER DESIGNER | 50 |
MASTER DESIGNER | 35 |
|
| STYLES DIRECTOR | 50 |
STYLES DIRECTOR | 35 |
|
| ARTISTIC DIRECTOR | 55 |
ARTISTIC DIRECTOR | 40 |
|
| CREATIVE DIRECTOR | 60 |
CREATIVE DIRECTOR | 45 |
|
Waxing |
||||
WAX SERVICES |
||||
| EYE | 12.50 |
|||
| LIP | 10.50 |
|||
| CHIN | 12.50 |
|||
| EYE & LIP | 15.50 |
|||
| CHIN & LIP | 15.50 |
|||
| EYE, LIP, & CHIN | 20.50 |
|||
Buy $50
$75
$100
Gift Card (for use at any R&Co. Spa or Salon locations)


